IRFC which is Indian Railway Finance Corporation, is a company that helps finance the development of India’s railway infrastructure. Right now, its share price is ₹151.60. In 2024, the expected price could be around ₹284. In 2025, it might go up to about ₹390. In 2026, it could increase to around ₹456. By 2027, the price may reach about ₹530. In 2028, it could go approximately ₹625. And by the year 2030, it’s expected to reach ₹822.
These are just estimates or targets based on how the company has been performing and what experts think might happen. Remember, these numbers can change based on many factors, so they’re not guaranteed, but they give an idea of what people are predicting for IRFC’s future share prices.
IRFC Share Price Target
IRFC, Indian Railway Finance Corporation, is a government orgination of India’s railway infrastructure. This means they provide money to help build railways across the country.
The value of IRFC’s stock has been consistently increasing. Experts have made predictions about how much they think IRFC’s stock price might grow in the coming years. In 2024, the price could be around ₹284 per share. By 2030, they predict it might reach ₹822 per share.
IRFC Company Overview
Company Name | Indian Railway Finance Corporation Limited (IRFC) |
---|---|
Ownership | India’s Ministry of Railways |
Primary Role | Financing the growth and enhancement of India’s railway infrastructure |
Stock Symbol | IRFC |
Stock Exchange | Listed on Indian stock exchanges like BSE (Bombay Stock Exchange) and NSE (National Stock Exchange) |
Current Stock Price | ₹151.60 |
IRFC Share Price Target Tomorrow 2024, 2025, To 2030
IRFC share prices are ₹284.09 in 2024, ₹390.15 in 2025, ₹456.50 in 2026, ₹530.50 in 2027, ₹625.70 in 2028, and ₹822.00 by 2030.
IRFC Share Price Target 2024 To 2030 Forecast
IRFC Share Price Target | Price |
IRFC Share Price Target 2024 | ₹284.09 |
IRFC Share Price Target 2025 | ₹390.15 |
IRFC Share Price Target 2026 | ₹456.50 |
IRFC Share Price Target 2027 | ₹530.50 |
IRFC Share Price Target 2028 | ₹625.70 |
IRFC Share Price Target 2029 | ₹669.70 |
IRFC Share Price Target 2030 | ₹822.00 |
IRFC Share Price Target 2024
IRFC Share Price Target 2024 | Price |
January 2024 | ₹190.40 |
February 2024 | ₹160.45 |
March 2024 | ₹180.50 |
April 2024 | ₹190.50 |
May 2024 | ₹216.60 |
June 2024 | ₹223.75 |
July 2024 | ₹241.75 |
August 2024 | ₹256.80 |
September 2024 | ₹269.90 |
October 2024 | ₹274.90 |
November 2024 | ₹278.95 |
December 2024 | ₹284.09 |
In 2024, the price of IRFC shares is expected to go up a lot around ₹284.09. Many people wanting to buy IRFC shares could make the demand for them higher.
IRFC Share Price Target 2025
IRFC Share Price Target 2025 | Price |
January 2025 | ₹289.10 |
February 2025 | ₹294.10 |
March 2025 | ₹299.20 |
April 2025 | ₹310.20 |
May 2025 | ₹316.15 |
June 2025 | ₹330.01 |
July 2025 | ₹340.12 |
August 2025 | ₹346.23 |
September 2025 | ₹355.35 |
October 2025 | ₹360.25 |
November 2025 | ₹367.15 |
December 2025 | ₹390.15 |
IRFC’s shares are expected to go up a lot and can reach ₹390.15 by 2025. Recently, IRFC’s share prices have been rising a lot, attracting more and more investors.
IRFC Share Price Target 2026
IRFC Share Price Target 2026 | Price |
January 2026 | ₹401.60 |
February 2026 | ₹406.65 |
March 2026 | ₹408.50 |
April 2026 | ₹412.55 |
May 2026 | ₹416.70 |
June 2026 | ₹419.80 |
July 2026 | ₹425.00 |
August 2026 | ₹430.30 |
September 2026 | ₹436.35 |
October 2026 | ₹444.40 |
November 2026 | ₹449.40 |
December 2026 | ₹456.50 |
IRFC’s shares, owned by the government, railways and infrastructure improvements. IRFC’s shares have consistently gone up. Experts predict that by 2026, IRFC’s share price could reach ₹456.50 to help the company grow even more.
IRFC Share Price Target 2027
IRFC Share Price Target 2027 | Price |
January 2027 | ₹461.60 |
February 2027 | ₹468.65 |
March 2027 | ₹471.70 |
April 2027 | ₹578.95 |
May 2027 | ₹483.70 |
June 2027 | ₹490.80 |
July 2027 | ₹496.00 |
August 2027 | ₹499.30 |
September 2027 | ₹506.35 |
October 2027 | ₹513.40 |
November 2027 | ₹524.40 |
December 2027 | ₹530.50 |
IRFC Share Price Target 2028
IRFCShare Price Target 2028 | Price |
January 2028 | ₹537.50 |
February 2028 | ₹544.50 |
March 2028 | ₹552.50 |
April 2028 | ₹560.60 |
May 2028 | ₹566.65 |
June 2028 | ₹574.60 |
July 2028 | ₹580.44 |
August 2028 | ₹587.50 |
September 2028 | ₹594.00 |
October 2028 | ₹609.30 |
November 2028 | ₹616.55 |
December 2028 | ₹625.70 |
IRFC Share Price Target 2029
In 2029, IRFC’s share price could be around ₹669.70. They expect the price to go up as the company for more growth.
IRFC Share Price Target 2030
IRFC Share Price Target 2030 | Price |
January 2030 | ₹690.10 |
February 2030 | ₹699.20 |
March 2030 | ₹704.40 |
April 2030 | ₹713.60 |
May 2030 | ₹719.65 |
June 2030 | ₹731.80 |
July 2030 | ₹743.00 |
August 2030 | ₹752.30 |
September 2030 | ₹760.60 |
October 2030 | ₹780.70 |
November 2030 | ₹809.90 |
December 230 | ₹822.00 |