Ministry of tribal affairs has released the EMRS cut off marks for teaching & non teaching posts. The cut off marks list has been released on 15 may. Results has been announced and cut off marks are released.
Candidates who give their exams for EMRS, TGT, PGT, hostel warden, accountant, lab attendant, librarian, or other posts are now able to check their cut off marks. The category wise and post wise cut off marks has released on official website.
EMRS Cut Off 2024 Out
EMRS Cut-off 2024 list has been out on the website. The candidates who give their exams for various positions in eklavya model residential schools can now check the cut off marks list. The EMRS results was announced on 22 January on website, and participants are waiting for release of cut off marks for teaching & Non teaching posts. Their wait is over, and complete cut-off marks has been released on site.
EMRS Cut off 2024 for teaching & Non teaching posts Overview
NESTS has conducted the EMRS exam 2024 and announced the results on 22 January. The candidates who appear for this exam are waiting for their cut-off marks list. EMRS cut-off marks list has been released on the website.
The cut off marks shows the minimum score required by candidates for teaching & non teaching posts in eklavya model residential schools. These cut off are vary according to total number of candidates, seats, and difficulty level of exam.
Conducting Body | National Education Society for Tribal Students (NESTS) |
Mode of Examination | Offline |
EMRS Vacancy | 10000+ vacancies |
Level of Exam | National Level |
EMRS Exam Date 2024 | 16, 17, 23, 24 December 2023 |
EMRS Cut-Off Release Date | 15 May 2024 |
EMRS Official Website | http://www.emrs.tribal.gov.in/ |
EMRS Cut off 2024 Category-wise and post wise
The authority has been released the EMRS cut off marks 2024 list according to post and category. They release the complete List on 15 May on the official website. Here is List
Name of subject | UR | EWS | OBC | SC | ST | OH | VI | HH | Others Dis | ESM |
ACCOUNTANT | 96.50 | 89.75 | 88.50 | 81.25 | 74.75 | 85.50 | – | 56.50 | 56.50 | – |
HOSTEL WARDEN- FE MALE | 92.75 | 89.75 | 88.75 | 87.25 | 86.50 | – | – | 71.25 | – | 6.50 |
HOSTEL WARDEN- MALE | 101.25 | 97.50 | 97.75 | 95.00 | 93.75 | – | 96.75 | 81.25 | – | 89.50 |
LAB ATTENDANT | 93.25 | 83.75 | 86.00 | 80.75 | 78.50 | 63.50 | – | 73.00 | 66.00 | 62.00 |
LIBRARIAN | 76.25 | 67.75 | 63.75 | 57.25 | 51.25 | 54.50 | – | 25.50 | 39.25 | – |
PGT BENGALI | 91.00 | – | – | – | – | – | – | – | – | – |
PGT BIOLOGY | 71.75 | 60.00 | 58.50 | 54.25 | 45.25 | 47.00 | 36.50 | – | – | – |
PGT CHEMISTRY | 88.25 | 81.75 | 78.00 | 63.75 | 45.00 | 63.75 | 48.75 | – | 16.00 | – |
PGT COMMERCE | 93.25 | 87.50 | 83.75 | 73.50 | 52.00 | 69.00 | 92.00 | 32.00 | – | – |
PGT COMPUTER SCIENCE | 87.50 | 69.25 | 75.00 | 66.25 | 46.25 | 63.75 | 47.75 | 31.75 | – | – |
PGT ECONOMICS | 77.50 | 68.00 | 64.00 | 60.75 | 51.50 | 51.50 | 43.75 | – | 10.00 | – |
PGT ENGLISH | 79.50 | 75.00 | 74.00 | 68.75 | 63.00 | 72.50 | 62.75 | 56.25 | 59.00 | – |
PGT GEOGRAPHY | 85.75 | 77.25 | 77.00 | 69.75 | 68.50 | 71.00 | 56.50 | – | 45.25 | – |
PGT HINDI | 80.50 | 74.50 | 73.25 | 68.00 | 59.25 | 69.75 | 61.75 | 31.00 | 46.75 | – |
PGT HISTORY | 59.75 | 54.25 | 53.00 | 48.00 | 45.25 | 44.50 | 50.00 | 47.75 | 17.00 | – |
PGT MARATHI | 51.00 | – | 40.25 | 44.50 | 60.00 | 61.00 | – | – | – | – |
PGT MATHS | 68.75 | 61.25 | 58.00 | 49.50 | 34.75 | 22.25 | 24.50 | 22.00 | 14.25 | – |
PGT ODIA | 55.75 | – | 49.00 | 23.00 | – | – | – | – | – | – |
PGT PHYSICS | 64.75 | 55.00 | 55.50 | 44.25 | 33.50 | 56.75 | 54.75 | 32.75 | 29.00 | – |
PGT SANSKRIT | 75.25 | 72.00 | 63.50 | 56.25 | 57.50 | 54.75 | 35.25 | – | – | – |
PGT SANTHALI | 36.00 | – | – | – | – | – | – | – | – | – |
PGT TELUGU | 57.50 | 24.25 | 37.50 | 40.75 | 21.00 | 56.25 | – | – | – | – |
TGT ART | 68.00 | 45.50 | 19.75 | 24.25 | 27.50 | 47.00 | – | – | 56.00 | – |
TGT BENGALI | 84.00 | – | 82.00 | 77.00 | – | – | – | – | – | – |
TGT ENGLISH | 74.25 | 66.75 | 66.25 | 62.25 | 50.75 | 59.25 | 59.50 | 45.00 | 22.00 | – |
TGT GUJARATI | 36.25 | – | 68.75 | – | – | – | – | – | – | – |
TGT HINDI | 78.25 | 73.25 | 73.75 | 70.00 | 63.00 | 67.75 | 67.50 | 43.25 | 47.50 | – |
TGT KANNADA | 49.00 | – | – | 48.75 | – | – | – | – | – | – |
TGT MALAYALAM | 62.00 | – | – | – | – | – | – | – | – | – |
TGT MARATHI | 50.00 | 39.50 | 40.00 | 41.25 | 42.50 | 45.00 | – | – | – | – |
TGT MATHS | 81.25 | 75.25 | 74.50 | 64.50 | 57.50 | 58.00 | 57.50 | 34.75 | 16.25 | – |
TGT MUSIC | 69.00 | 45.50 | 22.00 | 26.25 | 14.00 | – | 39.25 | – | – | – |
TGT ODIYA | 53.00 | 49.50 | 46.75 | 36.25 | – | – | 67.75 | – | – | – |
TGT PET FEMALE | 28.25 | 8.25 | 4.00 | 8.50 | 7.25 | – | – | – | – | – |
TGT PET MALE | 52.75 | 43.25 | 40.75 | 34.00 | 20.75 | 23.00 | – | 9.00 | – | – |
TGT SANSKRIT | 81.25 | 75.50 | 68.00 | 60.75 | 54.25 | 52.75 | 61.25 | – | – | – |
TGT SANTHALI | 89.50 | – | – | – | – | – | – | – | – | – |
TGT SCIENCE | 63.75 | 56.50 | 57.50 | 52.50 | 44.75 | 51.25 | 18.25 | 34.00 | 16.25 | – |
TGT SOCIAL STUDIES | 72.75 | 67.50 | 65.75 | 61.50 | 55.25 | 60.75 | 60.75 | 31.25 | 36.75 | – |
TGT TELUGU | 30.00 | – | – | – | – | 67.25 | 75.50 | – | – | – |
TGT URDU | 85.25 | – | 80.50 | – | – | – | – | – | – | – |
How to check EMRS Cut off 2024 Marks List
If you want to check the EMRS cut off 2024 list and download it, then here are the steps you should follow
- Visit the official portal, http://www.emrs.tribal.gov.in/
- Find the “ result” or “ recruitment” section and click on it
- Now, you should search for “ EMRS cut off for teaching & non teaching posts recruitment “
- Tap on the link to access to cut off marks PDF
- In this way, cut off marks list has been opened in front of you.
- After check the marks in this List, if you want to download it, click on the download option in the PDF viewer interface.
- In this way, you can download the EMRS cut off marks list.